The MAC Research & Assessment Committee provides grant funding for research projects that promote and stimulate excellence in the field of health science librarianship. If you have an idea for a research project, our committee invites you to apply for a Research and Assessment Grant. MAC/MLA may award more than one grant in a year.
Funding Amount
Grants are typically awarded $2000 for one year. There is the potential for an increase in this funding, but would require a detailed budget and approval not only of the MAC Research and Assessment Committee but also MAC Executive Board.
Application Process & Grant Details
Due Date for Applications
The grant(s) will be awarded at the Annual MAC Meeting. Applications are due on Friday, December 1, 2023.
Have Questions? Email Carolyn Schubert, Chair of the MAC Research & Assessment Committee (schubecf@jmu.edu).
Past Grant Recipients
Year | Grant Recipient | Affiliation | Project |
2022 | Alessia Zanin-Yost | Slippery Rock University | “Cultural competence in health science programs: What is the role of the health science librarian?” |
2019 | John Cyrus & Rachel Koenig | Tompkins-McCaw Library for the Health Sciences, Virginia Commonwealth University | “Assessing Librarian Impact on Faculty Research” |
2018 | Mary White | University of North Carolina at Chapel Hill | “#WritingPapers: Learning about the Information Work-Processes of Public Health Students” |
2017 | Susan Keller & Layla Heimlich | Children’s National Medical Center & MedStar Washington Hopsital Center | “Putting Health Into Action: Exploring the Wellness Behaviors of Health Science Librarians” |
2016 | Carolyn Schubert & Christina Lam | James Madison University | “Longitudinal Evaluation of Evidence-Based Practice Competency Development in Nursing Students” |
2015 | No Applications | ||
2014 | Alexander Carroll, Nedelina Tchangalova, & Eileen Harrington | University of Maryland | “A Booster Shot for Health Science Librarianship: Using Canvas and PechaKucha to Flip the Library Classroom” |
2013 | Linda Hartman | University of Pittsburgh | “Barriers to Searching the Literature: A Survey of Students with Disabilities and Their Quest for Information” |
2012 | Doug Varner | Georgetown University Medical Center | “Library Return-on-Investment: Model for Establishing the Value of a Health Sciences Library in Support of Research” |
You can learn more about the resulting publications and presentations stemming from these grants by visiting the Past Winners page.